| Ranking | Name | Location | Qualifications | Points |
| 244609. | Kasturi kudalkar | Maharashtra | CS | 0 |
| 244610. | Deepak Sheoran | Punjab | CA | 0 |
| 244611. | SANDEEP CHOUHAN | Rajasthan | 0 | |
| 244612. | VINIT MITTAL | Delhi | 0 | |
| 244613. | Pankaj Jain | Maharashtra | CA | 0 |
| 244614. | Simran | Haryana | CA | 0 |
| 244615. | Vaishali tulpule | Maharashtra | CA | 0 |
| 244616. | Payal gambhir | Delhi | 0 | |
| 244617. | Mohit yadav | Delhi | 0 | |
| 244618. | PRABHAKAR VARADHARAJ | Karnataka | CA | 0 |
| 244619. | Chandramohan | Uttar Pradesh | 0 | |
| 244620. | NARAYANA MURTHY | Tamil Nadu | CA | 0 |
| 244621. | Ravi saini | Delhi | CA | 0 |
| 244622. | Kamath | Karnataka | CA | 0 |
| 244623. | Shravan | Delhi | 0 | |
| 244624. | Charu Bhutani | Delhi | 0 | |
| 244625. | Ankita | Rajasthan | CA | 0 |
| 244626. | Shashi kathuria | Haryana | CA | 0 |
| 244627. | KRANTHIKUMAR KEDARI | Andhra Pradesh | CA | 0 |
| 244628. | Rohit | Uttar Pradesh | 0 | |
| 244629. | CHIRAG R SHAH | Gujarat | CA | 0 |
| 244630. | Jaisingh | Delhi | CA | 0 |
| 244631. | Anshul Ahuja | Delhi | CA | 0 |
| 244632. | VIPIN VERMA | CA | 0 | |
