| Ranking | Name | Location | Qualifications | Points |
| 244657. | Smit joshi | Maharashtra | CA | 0 |
| 244658. | Satish Nade | Maharashtra | CA | 0 |
| 244659. | Maghendra Tyagi | Uttar Pradesh | CA | 0 |
| 244660. | Krshang mittal | Uttar Pradesh | 0 | |
| 244661. | Mukul Wadhwani | Delhi | 0 | |
| 244662. | Madhavi Patel | Maharashtra | CA | 0 |
| 244663. | Akhil t baghi | Kerala | 0 | |
| 244664. | POOJA KARNANI | Rajasthan | CA | 0 |
| 244665. | CA LOKENDRA | Rajasthan | CA | 0 |
| 244666. | Vishnu kumar | Delhi | CA | 0 |
| 244667. | Sandeep Chhetri | CA | 0 | |
| 244668. | Ahmad khan | Maharashtra | CS | 0 |
| 244669. | RAJAN BHUSARI | CA | 0 | |
| 244670. | ASHISH CHAURASIYA | Uttar Pradesh | 0 | |
| 244671. | Satish Singla | 0 | ||
| 244672. | CA. Ramesh S Prabhu | Maharashtra | CA | 0 |
| 244673. | Srishti | Delhi | Mba and clear ipcc group 1 | 0 |
| 244674. | GAURAV THAKUR | Himachal Pradesh | CA | 0 |
| 244675. | Charanjeet Singh | Delhi | CA | 0 |
| 244676. | Mayur Shah | Gujarat | CA | 0 |
| 244677. | JYOTI SHARAN | Punjab | CA | 0 |
| 244678. | Shrutj | Uttar Pradesh | CA | 0 |
| 244679. | Angsuka Moulick | West Bengal | CA | 0 |
| 244680. | Trupti | Gujarat | CA | 0 |
