| Ranking | Name | Location | Qualifications | Points |
| 244729. | HARI NARAYANAN | Tamil Nadu | CA | 0 |
| 244730. | Naresh Goud | Andhra Pradesh | CA | 0 |
| 244731. | TRIPTI AGARWAL | CA | 0 | |
| 244732. | RANJIT SINGH | Chandigarh | 0 | |
| 244733. | Abhishek Maheshwari | Uttar Pradesh | CA | 0 |
| 244734. | Ashok | Delhi | 0 | |
| 244735. | Bharti gaharwar & co. | Uttar Pradesh | CA | 0 |
| 244736. | BHARAT SOHANLAL SHARMA | Maharashtra | Others | 0 |
| 244737. | Mayank Agiwal | Maharashtra | CA | 0 |
| 244738. | Rishabh anand | Delhi | 0 | |
| 244739. | Harsh Chugh | Delhi | 0 | |
| 244740. | Yaman Goyal | Delhi | CS | 0 |
| 244741. | Apar Kulshrestha | Delhi | 0 | |
| 244742. | Chanchal Jain | Maharashtra | CA | 0 |
| 244743. | Andrea Sequeira | Karnataka | CA | 0 |
| 244744. | Rahul Mehrotra | Haryana | CA | 0 |
| 244745. | Sweety Rohra | Madhya Pradesh | CA | 0 |
| 244746. | Sumedh Bhong | Maharashtra | CA | 0 |
| 244747. | K meenatchi sundaram | Tamil Nadu | CA | 0 |
| 244748. | Ayushi gupta | Delhi | CA | 0 |
| 244749. | Santosh verma | Uttar Pradesh | CA | 0 |
| 244750. | Monu | Delhi | 0 | |
| 244751. | BUDABULLA & ASSOCIATES | Andhra Pradesh | CA | 0 |
| 244752. | Rajkumar mandowara | Gujarat | CA | 0 |
