| Ranking | Name | Location | Qualifications | Points |
| 244681. | Man Mohan Joshi | Delhi | 0 | |
| 244682. | AKHILESH KUMAR | Uttar Pradesh | CA | 0 |
| 244683. | Sanjay | Haryana | CA | 0 |
| 244684. | ANKIT CHOPRA | 0 | ||
| 244685. | Saloni Mutha | Maharashtra | CA | 0 |
| 244686. | Amit prajapati | Maharashtra | Others | 0 |
| 244687. | Veera brahmam | Andhra Pradesh | 0 | |
| 244688. | Alka Sah | Delhi | CA | 0 |
| 244689. | Palash Chourasiya | Madhya Pradesh | CA | 0 |
| 244690. | Pamil h shah | Gujarat | CA | 0 |
| 244691. | Vaibhav | Uttar Pradesh | 0 | |
| 244692. | Sheetal Johri | CA | 0 | |
| 244693. | Satya | Orissa | Others | 0 |
| 244694. | GAURAV AGARWAL | Uttar Pradesh | CA | 0 |
| 244695. | ARUN KUMAR DASH | Karnataka | CA | 0 |
| 244696. | Vikas gupta | Rajasthan | Others | 0 |
| 244697. | Nitisha | Rajasthan | CA | 0 |
| 244698. | SPARSH MITTAL | Uttar Pradesh | 0 | |
| 244699. | Vikas reddy | Andhra Pradesh | CA | 0 |
| 244700. | Ca Vikas Gupta | Delhi | CA | 0 |
| 244701. | Vivek | Bihar | 0 | |
| 244702. | RAHUL JAIN | Uttar Pradesh | CA | 0 |
| 244703. | Kishan sharma | 0 | ||
| 244704. | Sonu | Rajasthan | Others | 0 |
