| Ranking | Name | Location | Qualifications | Points |
| 244945. | Puneet | Uttar Pradesh | CA | 0 |
| 244946. | Ajay kumar jha | Delhi | 0 | |
| 244947. | Varruchi sharma | Maharashtra | CA | 0 |
| 244948. | Mukesh Kumar | Haryana | 0 | |
| 244949. | Ravi shankar prajapat | West Bengal | CA | 0 |
| 244950. | Santosh | Uttar Pradesh | CA | 0 |
| 244951. | Harshit Rawat | Madhya Pradesh | CA | 0 |
| 244952. | Naveen | Karnataka | Others | 0 |
| 244953. | JYOTI ARORA | Delhi | 0 | |
| 244954. | Supriya Birje | Maharashtra | CA | 0 |
| 244955. | YOGESH | Uttar Pradesh | CA | 0 |
| 244956. | AKANKSHA | Delhi | 0 | |
| 244957. | CA Sunil Lalwani | Maharashtra | CA | 0 |
| 244958. | SHARAD BHUSAL | CA | 0 | |
| 244959. | MADHU JAIN | Rajasthan | CA | 0 |
| 244960. | SACHIN JAIN | 0 | ||
| 244961. | SATISH KUMAR GUPTA | Delhi | CA | 0 |
| 244962. | Sapna Javeri | Maharashtra | CA | 0 |
| 244963. | AMIT ADHIKARI | Delhi | CMA | 0 |
| 244964. | ARPITA AGARWAL | CS | 0 | |
| 244965. | CA RAMESH KUMAR SINGH | Bihar | CA | 0 |
| 244966. | Jayesh Ramesh Lalwani | Maharashtra | CA | 0 |
| 244967. | Ashish beeyani | Rajasthan | CA | 0 |
| 244968. | Tafseer Ahmed | West Bengal | Others | 0 |
