| Ranking | Name | Location | Qualifications | Points |
| 244969. | Pushpendra | Madhya Pradesh | 0 | |
| 244970. | PRATHAMESH GHATE | Maharashtra | CA | 0 |
| 244971. | PERRY | Delhi | CMA | 0 |
| 244972. | Akshay dugar | CA | 0 | |
| 244973. | Sujit singh bhadoriya | Madhya Pradesh | Others | 0 |
| 244974. | Binod kumar rajak | Delhi | 0 | |
| 244975. | Sunil kumar sharma | Uttar Pradesh | CA | 0 |
| 244976. | Santosh pradhan | Tamil Nadu | CA | 0 |
| 244977. | Bhuneshwar kumar | Delhi | CA | 0 |
| 244978. | Sandeep jaiswal | Delhi | 0 | |
| 244979. | Sushil Mishra | Maharashtra | CA | 0 |
| 244980. | Sujatha | Karnataka | 0 | |
| 244981. | Anam Akhtar | CA | 0 | |
| 244982. | Vipin Goel | Delhi | CA | 0 |
| 244983. | A D PALAN AND COM. | Gujarat | CA | 0 |
| 244984. | Yogesh a kadam | Maharashtra | 0 | |
| 244985. | Mohit Mehta | Gujarat | CA | 0 |
| 244986. | Sachin Pachkhede | Maharashtra | CA | 0 |
| 244987. | Swagata Kumar Senapati | Tamil Nadu | CA | 0 |
| 244988. | Renu | Haryana | CA | 0 |
| 244989. | JIGITA A SHAH | Gujarat | CA | 0 |
| 244990. | RAVI KUMAR | Delhi | CA | 0 |
| 244991. | Renu | Jharkhand | Others | 0 |
| 244992. | TANIA CHAKRABORTY | CMA | 0 | |
