| Ranking | Name | Location | Qualifications | Points |
| 244993. | Rajiv Shah | Uttar Pradesh | CA | 0 |
| 244994. | Arjun | Delhi | CA | 0 |
| 244995. | Hipex Vinod Jain | Maharashtra | CA | 0 |
| 244996. | HEM | CA | 0 | |
| 244997. | Shariq Hussain | Jammu and Kashmir | CA | 0 |
| 244998. | Prasanna Tilak | Rajasthan | CA | 0 |
| 244999. | Diksha Sardana | Haryana | CA | 0 |
| 245000. | Samir Kumar samal | Orissa | CA | 0 |
| 245001. | Nikhil kumar | Rajasthan | 0 | |
| 245002. | Gaurav kedia | Bihar | CA | 0 |
| 245003. | Sunmuk | Delhi | 0 | |
| 245004. | Arpit agarwal | Uttar Pradesh | CA | 0 |
| 245005. | Ashwani kumar | Delhi | CA | 0 |
| 245006. | Ranjan kumar | Delhi | CA | 0 |
| 245007. | PAWAN GUPTA | Uttar Pradesh | 0 | |
| 245008. | Manish kumar singh | Delhi | 0 | |
| 245009. | Abhishek | Delhi | CA | 0 |
| 245010. | Bipin vivek | CS | 0 | |
| 245011. | SOUMYA RANJAN PRADHAN | Tamil Nadu | CA | 0 |
| 245012. | Gautam Sanghai | West Bengal | Others | 0 |
| 245013. | RAJESH BHAGCHAND JAIN | Gujarat | CA | 0 |
| 245014. | Sushant gupta | Punjab | 0 | |
| 245015. | PANKAJ KUMAR KEDIA | West Bengal | CA | 0 |
| 245016. | Vinod Reddy | Karnataka | CA | 0 |
